| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 500GB, 1TB, 2TB, 4TB |
| Sequential Read/Write | 500GB – 5,000/3,000MB/s |
| NAND | 3D |
| Endurance (Total Bytes Written) | 500GB – 160TB |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (All capacities) |
| Vibration Non-operating | 20G (10-1000Hz) |
| MTBF | 2,000,000 hours |


