| Type | ATX12V V3.1 |
| Product Dimensions | 150×140×86mm (W x L x H) |
| Efficiency certification | 80Plus Bronze/Cybenetics Silver/PPLP Silver/CQC II 级 |
| Fan Size | 120mm |
| Fan Bearing | HYB(Hydro Bearing) |
| Topology | Active PFC+DC to DC |
| Capacitors | Chinese Electrolytic Capacitors |
| Power Good Signal | 100-150ms |
| Hold Up Time | ≥16ms |
| Efficiency | ≥85% Under Typical Load(50% Loading) |
| Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Operation Temperature | 0 – 40℃ |
| Regulatory | CE/FCC/CCC/RCM/EAC/BIS/ CAN ICES-003(B)/NMB-003(B) /TUV-RH |
| Erp Regulation | ErP 2014 |
| Environment Protection | WEEE/RoHS/Triman/P65 |
| MTBF | 100,000 Hours |


