Item Name | Brand | Serial No. | Sold To | Date Sold (DD-MM-YYYY) | Supplier | Acquired | Price Sold | Net Income |
---|---|---|---|---|---|---|---|---|
Crucial P3 Plus 500GB M.2 NVMe SSD | Crucial | 2310E6B743D1 | Justin Caitan | 02-01-2024 | JT Photoworld, Inc. | 1650 | 1950 | |
NVISION EG24S1 23.8" FHD 165hz Gaming Monitor | Nvision | EG240BCSJH23071644 | Leeyanh Manzanades | 03-01-2024 | INVISION IT Distribution Corp. | 4695 | 5150 | |
Logitech G102 LightSync Gaming Mouse Black | Logitech | 2306LZM4PRF9 | King Defante | 08-01-2024 | Iontech Inc. | 800 | 995 | |
PALIT RTX 4060 Dual 8GB | Palit | BO230043764 | Bonifacio Gabi Jr. | 08-01-2024 | Ubertech Inc. | 16250 | 17800 | |
Tecware VXN V2 TG White | Tecware | VXNWHAR23060101V2 | Ian Raniel Montalla | 10-01-2024 | Michael Tan | 2550 | 2900 | |
Tecware VXN V2 TG White | Tecware | VXNWHAR23060138V2 | Clark Campos | 10-01-2024 | Michael Tan | 2550 | 2800 | |
TeamGroup Vulcan Z 256gb SSD | TeamGroup | 1.62E+14 | Jhon Heckler Labite | 11-01-2024 | JV Data Entreprise | 940 | 1200 | |
PALIT RTX 3050 DUAL 8GB | Palit | BD230053645 | Jeriko Emanuel Ordan | 11-01-2024 | Ubertech Inc. | 11550 | 12995 | |
FSP HV Pro 85+ 650W 80+ Bronze PSU | FSP | PPA6505404 S3371050145 | Gian Camanag | 12-01-2024 | JV Data Entreprise | 2500 | 2795 | |
Tecware VXN V2 TG White | Tecware | VXNWHAR23060025V2 | Michael Jarata | 13-01-2024 | Michael Tan | 2550 | 2900 | |
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer | Epson | X8JZ045869 | Almer Gabayno | 13-01-2024 | Iontech Inc. | 9406 | 9800 | |
Tecware Flex Sleeved Extension Cable White | Tecware | FLEXWH22080110 | Raff Mariñas | 13-01-2024 | Michael Tan | 990 | 1200 | |
YGT Romantics ARGB 1258 Fans 3in1 w/ HUB & Controller | YGT | Arnold Tirao | 15-01-2024 | KOYO | 430 | 600 | ||
Seagate Barracuda 1TB HDD | Seagate | ZN1XY4ZX | Angelica Rosal | 16-01-2024 | Iontech Inc. | 2095 | 2350 | |
MSI G255F 24.5" 180hz IPS Gaming Monitor | MSI | BC0M053B00599 | M4Drew | 16-01-2024 | Iontech Inc. | 8700 | 8900 | |
NVISION EG24S1W 23.8" FHD 165hz White Gaming Monitor | Nvision | EG240WCSJH23070807 | M4Drew | 16-01-2024 | INVISION IT Distribution Corp. | 4795 | 5100 | |
TeamGroup T-Force CARDEA Z44L 250GB M.2 NVMe SSD | TeamGroup | 1.62E+14 | Mark Leus | 16-01-2024 | JV Data Entreprise | 1650 | 1650 | |
ADATA 16GB DDR4 3200mhz SODIMM | Adata | 2N1500217607 | Almer Gabayno | 17-01-2024 | Iontech Inc. | 1750 | 1500 | |
AMD Ryzen 5 5500 | AMD | 9LW4790P30159 | Christine Arcy Furniture Design Inc | 18-01-2024 | Ubertech Inc. | 5140 | 5600 | |
Gigabyte B450M DS3H Wifi | Gigabyte | SN233360029004 | Christine Arcy Furniture Design Inc | 18-01-2024 | Ubertech Inc. | 4580 | 4895 | |
PALIT RTX 4060 Dual 8GB | Palit | BO230043763 | Christine Arcy Furniture Design Inc | 18-01-2024 | Ubertech Inc. | 16250 | 17800 | |
Kingston Fury Beast 8GB Non RGB DDR4 3200mhz | Kingston | 2329 0000009983697-S011264 | Christine Arcy Furniture Design Inc | 18-01-2024 | Iontech Inc. | 1000 | 1150 | |
Kingston Fury Beast 8GB Non RGB DDR4 3200mhz | Kingston | 2329 0000009983697-S011276 | Christine Arcy Furniture Design Inc | 18-01-2024 | Iontech Inc. | 1000 | 1150 | |
Kingston NV2 NVMe PCIe SSD 1TB | Kingston | 50026B728323A20B | Christine Arcy Furniture Design Inc | 18-01-2024 | Iontech Inc. | 2800 | 3100 | |
DeepCool PK650D 650W 80+ Bronze PSU | DeepCool | 10000124120AF234400103 | Christine Arcy Furniture Design Inc | 18-01-2024 | JT Photoworld, Inc. | 2430 | 2795 | |
YGT K1 White Gaming Case | YGT | Christine Arcy Furniture Design Inc | 18-01-2024 | KOYO | 1200 | 1450 | ||
DarkFlash KU248SA 24" FHD Liquid Crystal Monitor | DarkFlash | HD6589HT2330199 | Christine Arcy Furniture Design Inc | 18-01-2024 | Sandtex Technologies | 5050 | 5350 | |
1STPLAYER K8 RGB Gaming Keyboard & Mouse Combo | 1stplayer | 2009KBFD-E0048 | Christine Arcy Furniture Design Inc | 18-01-2024 | Maxsun Ventures/JOYO | 570 | 699 | |
DeepCool LE300 Liquid Cooler | DeepCool | 10000129160AH222201141 | John Berry Yjares | 18-01-2024 | JT Photoworld, Inc. | 2070 | 2200 | |
AMD Ryzen 5 5600 | AMD | 9LQ1252S30507 | Dean Dizon | 18-01-2024 | Ubertech Inc. | 7250 | 7795 | |
EMAXX B450M Pro | Emaxx | 9465X234700869 | Dean Dizon | 18-01-2024 | Ubertech Inc. | 2800 | 2995 | |
Kingston Fury Beast 16GB Non RGB DDR4 3200mhz | Kingston | 2246 009659859X001-K000043 | Dean Dizon | 18-01-2024 | Iontech Inc. | 2380 | 2880 | |
Kingston NV2 NVMe PCIe SSD 500GB | Kingston | 50026B77857984E6 | Dean Dizon | 18-01-2024 | Iontech Inc. | 1960 | 2200 | |
DeepCool PK650D 650W 80+ Bronze PSU | DeepCool | 10000124120AF234400158 | Dean Dizon | 18-01-2024 | JT Photoworld, Inc. | 2430 | 2795 | |
Coolman Ruby White Gaming Case | Coolman | Dean Dizon | 18-01-2024 | Sandtex Technologies | 1800 | 2195 | ||
PALIT RTX 3060 DUAL 12GB | Palit | BD230083714 | Dean Dizon | 18-01-2024 | Ubertech Inc. | 14750 | 15140 | |
AD-Link CAT6E Cable Blue 5M | AD-Link | Dean Dizon | 18-01-2024 | Sandtex Technologies | 55 | 150 | ||
Arctic Cooling P12 PWM PST 5in1 Value Pack | Arctic | Jeff San Juan | 19-01-2024 | JT Photoworld, Inc. | 1250 | 1430 | ||
DeepCool AK400 Digital | DeepCool | 10000138920AE233601677 | Jeff San Juan | 19-01-2024 | JT Photoworld, Inc. | 1950 | 2300 | |
OCPC Scura Mesh ARGB Black | OCPC | 9.00E+12 | Jeff San Juan | 19-01-2024 | Maxsun Ventures/JOYO | 1830 | 2170 | |
Redragon H848 IRE Pro Wireless Gaming Headset Black | Redragon | RDH84823060602972 | Paul Carranza | 19-01-2024 | Sandtex Technologies | 1650 | 1900 | |
Arctic Cooling P12 PWM PST 5in1 Value Pack | Arctic | Raymond Ignacio | 20-01-2024 | JT Photoworld, Inc. | 1250 | 1500 | ||
PALIT RTX 3050 DUAL 8GB | Palit | BD230053646 | Bryan Nazareno | 20-01-2024 | Ubertech Inc. | 11550 | 12800 | |
Redragon H848 IRE Pro Wireless Gaming Headset White Blue | Redragon | RDH848B23011100516 | Leo Jefferson Tan | 20-01-2024 | Sandtex Technologies | 1650 | 1900 | |
MSI Z490-A Pro | MSI | 601-7C75-050B2111011156 | Miguel Tolentino | 20-01-2024 | Phenomenal Solutions, Inc. | 4700 | 6900 | |
Intel Core i7-13700K | Intel | U33F7B3700746 | Pau Vales | 24-01-2024 | Iontech Inc. | 23260 | 26500 | |
Override FUSE Black Cable Extension Sleeves | Override | Jerome Amiel Ungriano | 24-01-2024 | Mark Leus | 614 | 995 | ||
Ryzen 5 5600X | AMD | 9LT8084X20249 | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | Ubertech Inc. | 8900 | 9795 | |
ASROCK B550M-ITX/AC | Asrock | F9M0XB065117 | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | Phenomenal Solutions, Inc. | 7700 | 7995 | |
Cooler Master MasterBox NR200P White Mini-ITX PC Case | Cooler Master | MCBNR200PWGNNS001224500078 | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | Iontech Inc. | 3750 | 4495 | |
Noctua NH-L9A-AM5 Air Cooler | Noctua | HAHAD33A1-00848 | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | JT Photoworld, Inc. | 2540 | 2970 | |
T-Force Delta 16GB (2x8GB) DDR4-3600mhz White | T-Force | EF2311220280607 | EF2311220280608 | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | JV Data Entreprise | 2700 | 3200 | |
Kingston NV2 NVMe PCIe SSD 1TB | Kingston | 50026B73827F912F | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | Iontech Inc. | 3040 | 3100 | |
COOLER MASTER V650 650W SFX 80+ Gold Full Modular Power Supply | Cooler Master | MPY6501SFHAGVUS1212000328 | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | Phenomenal Solutions, Inc. | 5400 | 5995 | |
2x Arctic P12 Slim PWM PST | Arctic | Eulogio Clarence Martin L. De Guzman IV | 27-01-2024 | JT Photoworld, Inc. | 540 | 840 | ||
AMD Ryzen 5 5600G | AMD | 9KW2997S30011 | Michael Velano | 29-01-2024 | Ubertech Inc. | 6500 | 7195 | |
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer | Epson | XAGM227490 | Christopher Hernandez | 29-01-2024 | Iontech Inc. | 8089 | 8250 | |
Coolman Reyna White Gaming Case | Coolman | Jeff Ropeta | 31-01-2024 | Sandtex Technologies | 1350 | 1595 | ||
Gigabyte RTX 4060 Gaming OC 8GB | Gigabyte | SN235241014098 | Jeff John Paul Lim | 31-01-2024 | Ubertech Inc. | 18470 | 19995 | |
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer | Epson | X8JZ047276 | Hamburg Trading Company | 31-01-2024 | Iontech Inc. | 9406 | 9800 | |
FSP Hydro K Pro 850w 80+ Bronze PSU | FSP | PPA8503205 S3071050111 | Jhimuel Amosora | 01-02-2024 | JV Data Entreprise | 3150 | 3750 | |
DarkFlash DK352 Plus Black ATX Case | DarkFlash | Jhimuel Amosora | 01-02-2024 | Sandtex Technologies | 2130 | 2390 | ||
Redragon H848 IRE Pro Wireless Gaming Headset White Blue | Redragon | RDH848B23011100517 | Jhimuel Amosora | 01-02-2024 | Sandtex Technologies | 1650 | 1900 | |
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer | Epson | XAGM227369 | Manny Dalton Vergara | 01-02-2024 | Iontech Inc. | 8089 | 8250 | |
Epson EcoTank L121 A4 Ink Tank Printer | Epson | X9LV245107 | Amiel Martin Opeña | 03-02-2024 | Iontech Inc. | 5057 | 5200 | |
DeepCool AK400 Digital | DeepCool | 10000138920AE233601678 | Darell Dado | 03-02-2024 | JT Photoworld, Inc. | 1950 | 2350 | |
AMD Ryzen 7 5700x | AMD | 9LY2717S30545 | Darell Dado | 03-02-2024 | Ubertech Inc. | 10190 | 10795 | |
Seagate Barracuda HDD 2TB | Seagate | WK30MG23 | Carl Siscar | 05-02-2024 | Iontech Inc. | 2630 | 2895 | |
AMD Ryzen 5 5600G | AMD | 9KX2752U30023 | Aeron Rubio | 08-02-2024 | Ubertech Inc. | 6600 | 7195 | |
TeamGroup GX2 512GB | TeamGroup | Aeron Rubio | 08-02-2024 | PCTECH PRO | 1950 | 2200 | ||
T-Force Delta TUF RGB 16GB (2x8GB) 3200mhz | T-Force | EF2212120132851 | EF2212120132852 | Aeron Rubio | 08-02-2024 | JV Data Entreprise | 2430 | 3150 | |
Thermaltake TR2 SP 650w 80+ White PSU | Thermaltake | PSTRS0650NNSAWUPPVVH00929 | Aeron Rubio | 08-02-2024 | NANOTEC | 1862 | 2200 | |
YGT B708 Black | YGT | Aeron Rubio | 08-02-2024 | KOYO | 980 | 1250 | ||
NVISION N2455-B 23.8" 75hz IPS Monitor Black | Nvision | N240BCSJH23073541 | Aeron Rubio | 08-02-2024 | INVISION IT Distribution Corp. | 3550 | 4195 | |
Gigabyte B450M K | Gigabyte | SN233350032982 | Aeron Rubio | 08-02-2024 | Ubertech Inc. | 3260 | 2995 | |
1STPLAYER K8 RGB Gaming Keyboard & Mouse Combo | 1stplayer | 2009KBFD-E0049 | Aeron Rubio | 08-02-2024 | Maxsun Ventures/JOYO | 570 | 699 | |
Arctic Cooling P12 PWM PST 5in1 Value Pack | Arctic | Mon Guanlao | 08-02-2024 | JT Photoworld, Inc. | 1250 | 1500 | ||
Thermaltake TR2 SP 650w 80+ White PSU | Thermaltake | PSTRS0650NNSAWUPPVVH00934 | Neil Diokno | 09-02-2024 | NANOTEC | 1862 | 2200 | |
ASRock B550 Steel Legend | Asrock | E6M0XB225634 | Kim Ramirez | 09-02-2024 | Phenomenal Solutions, Inc. | 8900 | 9650 | |
DeepCool Z5 | DeepCool | John Lloyd Gelilio | 09-02-2024 | JT Photoworld, Inc. | 110 | 200 | ||
Epson LX-310 Dot Matrix Printer | Epson | Q7CY268868 | Las Piñas General Hospital | 19-01-2024 | Astech Pengson Distributors Inc. | 11770 | 15390 | |
Epson LX-310 Dot Matrix Printer | Epson | Q7CYJ17370 | Las Piñas General Hospital | 19-01-2024 | Iontech Inc. | 11770 | 15390 | |
Epson LX-310 Dot Matrix Printer | Epson | Q7CYJ17399 | Las Piñas General Hospital | 14-02-2024 | Iontech Inc. | 11770 | 15390 | |
MSI RTX 3060 Ventus 2X 12GB OC | MSI | 602-V397-1118SB2311007116 | Mark Dela Pena | 15-02-2024 | Phenomenal Solutions, Inc. | 17100 | 18495 | |
Redragon KAGE GS514 Gaming Speaker | Redragon | GS5142309250417 | Leeyanh Kenn Manzanades | 15-02-2024 | Sandtex Technologies | 350 | 550 | |
Royal Kludge RK71 White Wireless Mechanical Keyboard | Royal Kludge | 20519242 | Leeyanh Kenn Manzanades | 15-02-2024 | JT Photoworld, Inc. | 1810 | 1990 | |
DeepCool AG400 Black | DeepCool | 10000131900AC231502448 | Dickssen Clayd Diroy | 16-02-2024 | JT Photoworld, Inc. | 1400 | 1700 | |
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer | Epson | X8JZ047285 | GMV Materials Inc | 17-02-2024 | Iontech Inc. | 9406 | 10584 | |
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer | Epson | X8JZL14861 | GMV Materials Inc | 17-02-2024 | Iontech Inc. | 9406 | 10798 | |
Thermaltake TR2 SP 750w 80+ White PSU | Thermaltake | PSTRS0750NNSAWUPPVVH00150 | Jeff San juan | 17-02-2024 | NANOTEC | 1995 | 2390 | |
ADATA 16GB DDR4 3200mhz SODIMM | Adata | 2N1500224844 | Bryan Lim | 17-02-2024 | Iontech Inc. | 1750 | 1900 | |
Coolman Reyna Black Gaming Case | Coolman | Jay Macaraig | 19-02-2024 | Sandtex Technologies | 1250 | 1495 | ||
DarkFlash A229W 22" FHD Liquid Crystal Monitor | DarkFlash | HD6600LP233184 | Christine Arcy Furniture | 17-02-2024 | Sandtex Technologies | 4250 | 4250 | |
Thermaltake TR2 SP 650w 80+ White PSU | Thermaltake | PSTRS0650NNSAWUPPVVH00930 | Kristian King Fernando | 19-02-2024 | NANOTEC | 1862 | 2200 | |
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer | Epson | XAGM190958 | MMG True Enterprises Incorporated | 20-02-2024 | Astech Pengson Distributors Inc. | 8089 | 8600 | |
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer | Epson | XAGM227496 | MMG True Enterprises Incorporated | 20-02-2024 | Iontech Inc. | 8089 | 8600 | |
Override FUSE Black Cable Extension Sleeves | Override | Adrian Costales | 24-02-2024 | Mark Leus | 614 | 995 | ||
Gigabyte B550M DS3H | Gigabyte | SN235250026820 | Marcus Quimpo | 24-02-2024 | Ubertech Inc. | 5050 | 5300 | |
FSP HV Pro 85+ 550W 80+ Bronze PSU | FSP | PPA5505405 S3371000240 | Jake Olaguir | 27-02-2024 | JV Data Entreprise | 2300 | 2495 | |
TeamGroup Vulcan Z 256gb SSD | TeamGroup | 1F2312040014714 | Jake Olaguir | 28-02-2024 | JV Data Entreprise | 1680 | 1430 | |
ASRock B450M Steel Legend | ASRock | G3M0XB231118 | Req Torres | 28-02-2024 | Phenomenal Solutions, Inc. | 4950 | 5300 | |
DeepCool Z10 | DeepCool | Rachel Young | 02-03-2024 | JT Photoworld, Inc. | 300 | 350 | ||
Corsair CV550 550W 80+ Bronze PSU | Corsair | 2.24E+19 | Mariefe Hipolito | 05-03-2024 | Ubertech Inc. | 2660 | 2850 | |
4x DeepCool Z10 | DeepCool | Kyoko Cos | 05-03-2024 | JT Photoworld, Inc. | 1200 | 1400 | ||
Coolman Reyna Black Gaming Case | Coolman | Stephen Val Sarra | 06-03-2024 | Sandtex Technologies | 1250 | 1495 | ||
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer | Epson | XAGM190918 | Jayvee Mendez | 06-03-2024 | Astech Pengson Distributors Inc. | 8089 | 8200 | |
Epson EcoTank L3210 A4 All-in-One Ink Tank Printer | Epson | XAGM227492 | Jayvee Mendez | 06-03-2024 | Iontech Inc. | 8089 | 8200 | |
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer | Epson | X8JZ046284 | Jayvee Mendez | 06-03-2024 | Iontech Inc. | 9406 | 9400 | |
Epson EcoTank L3250 A4 Wi-Fi All-in-One Ink Tank Printer | Epson | X8JZ044831 | Jayvee Mendez | 06-03-2024 | Iontech Inc. | 9406 | 9400 | |
Asus VivoBook 16 X1605ZA-MB095WS Indie Black | Asus | RCN0CV08R47851A | Christine Cervantes | 07-03-2024 | Iontech Inc. | 25500 | 29300 | |
Logitech G102 LightSync Gaming Mouse Black | logitech | 2306LZM4PRK9 | Mariefe Hipolito | 11-03-2024 | Iontech Inc. | 800 | 995 | |
EPSON L3250 | Epson | X8JZ047425 | Christine Arcy Furniture Design Inc | 12-03-2024 | Iontech Inc. | 9406 | 9406 | |
Redragon KAGE GS514 Gaming Speaker | Redragon | GS5142309250413 | Sam Cornista | 13-03-2024 | Sandtex Technologies | 350 | 450 | |
AMD Ryzen 5 5600 | AMD | 9LX7326S30149 | Justine Duarte | 16-03-2024 | Ubertech Inc. | 7250 | 7795 | |
Gigabyte B550M Aorus Elite | Gigabyte | SN225150032055 | Justine Duarte | 16-03-2024 | Ubertech Inc. | 6600 | 6800 | |
Kingston Fury Beast 16GB (2x8GB) RGB DDR4 3200mhz | Kingston | 2337 010071559X002 - K000268 | Justine Duarte | 16-03-2024 | Iontech Inc. | 2950 | 3300 | |
Kingston Fury Beast 16GB (2x8GB) RGB DDR4 3200mhz | Kingston | 2337 010071559X002 - K000028 | Justine Duarte | 16-03-2024 | Iontech Inc. | 2950 | 3300 | |
DeepCool PM750D 750W 80+ Gold Power Supply | DeepCool | 10000010381CA232400102 | Justine Duarte | 16-03-2024 | JT Photoworld, Inc. | 3540 | 4300 | |
Tecware VX90m TG Black | Tecware | VX90MBK23070182 | Justine Duarte | 16-03-2024 | Michael Tan | 3200 | 3300 | |
Kingston NV2 NVMe PCIe SSD 1TB | Kingston | 50026B73827FA9C1 | Justine Duarte | 16-03-2024 | Iontech Inc. | 3040 | 3395 | |
2x INPLAY Seaview Tower X3-B 3in1 ARGB Fans Black | INPLAY | Justine Duarte | 18-03-2024 | INVISION IT Distribution Corp. | 1160 | 1400 | ||
2x INPLAY Seaview X1-B ARGB Fan Black | INPLAY | Justine Duarte | 18-03-2024 | INVISION IT Distribution Corp. | 300 | 400 | ||
Kingston NV2 NVMe PCIe SSD 500GB | Kingston | 50026B73829DC4C4 | Justine Duarte | 18-03-2024 | Iontech Inc. | 2130 | 2400 | |
Logitech G102 LightSync Gaming Mouse Black | Logitech | 2306LZM4PR19 | Joshua Biona | 19-03-2024 | Iontech Inc. | 800 | 1133 | |
YGT Romantics ARGB 1255 Fans 3in1 w/ HUB & Controller | YGT | Ian Ramirez | 19-03-2024 | KOYO | 400 | 550 | ||
Cougar Archon 2 RGB Gaming Case White + Recase Labor | Cougar | 21BC07AH2WR0255 | Chino Ongleo | 20-03-2024 | Maxsun Ventures/JOYO | 2580 | 3380 | |
YGT Romantics ARGB 1258 Fans 3in1 w/ HUB & Controller | YGT | Chino Ongleo | 20-03-2024 | KOYO | 430 | 600 | ||
NVISION EG24S1W 23.8" FHD 165hz White Gaming Monitor | Nvision | EG240WCSJH23070522 | Chino Ongleo | 20-03-2024 | INVISION IT Distribution Corp. | 4795 | 5200 | |
AD-Link CAT6E Cable Blue 3M | AD-Link | Chino Ongleo | 20-03-2024 | Sandtex Technologies | 45 | 125 | ||
AMD Ryzen 5 5600G Tray Type | AMD | 9AAP784U30411 | Emmanuel Cepeda | 22-03-2024 | INVISION IT Distribution Corp. | 5950 | 6365 | |
AMD Ryzen 5 5600G Tray Type | AMD | 9AAP634U30347 | Emmanuel Cepeda | 22-03-2024 | INVISION IT Distribution Corp. | 5950 | 6365 | |
Gigabyte B450M K | Gigabyte | SN233550021205 | Emmanuel Cepeda | 22-03-2024 | Ubertech Inc. | 3230 | 3595 | |
Gigabyte B450M K | Gigabyte | SN233350032981 | Emmanuel Cepeda | 22-03-2024 | Ubertech Inc. | 3230 | 3595 | |
Lexar Thor 8GB DDR4 3200mhz Black | Lexar | F325C4E42326 | Emmanuel Cepeda | 22-03-2024 | JT Photoworld, Inc. | 850 | 1150 | |
Lexar Thor 8GB DDR4 3200mhz Black | Lexar | F325C4EA2326 | Emmanuel Cepeda | 22-03-2024 | JT Photoworld, Inc. | 850 | 1150 | |
TeamGroup Vulcan Z 256gb SSD | TeamGroup | 1F2311160011651 | Emmanuel Cepeda | 22-03-2024 | JV Data Entreprise | 1080 | 1350 | |
TeamGroup Vulcan Z 256gb SSD | TeamGroup | 1F2311160011648 | Emmanuel Cepeda | 22-03-2024 | JV Data Entreprise | 1080 | 1350 | |
YGT V100 Black w/ PSU | YGT | Emmanuel Cepeda | 22-03-2024 | KOYO | 850 | 1100 | ||
YGT V100 Black w/ PSU | YGT | Emmanuel Cepeda | 22-03-2024 | KOYO | 1100 | 1100 | ||
Windows 11 Home | Windows | FQC-105283305529327239 | Emmanuel Cepeda | 22-03-2024 | Angelo Escamillias | 2300 | 7500 | |
Windows 11 Home | Windows | FQC-105283305529327238 | Emmanuel Cepeda | 22-03-2024 | Angelo Escamillias | 2300 | 7500 | |
2x INPLAY STX240 4in1 Combo Black | INPLAY | Emmanuel Cepeda | 22-03-2024 | INVISION IT Distribution Corp. | 960 | 1200 | ||
NVISION N2255-B 21.5″ 75HZ IPS Monitor | NVISION | N220WCSJH231032089 | Emmanuel Cepeda | 22-03-2024 | INVISION IT Distribution Corp. | 3000 | 3340 | |
NVISION N2255-B 21.5″ 75HZ IPS Monitor | NVISION | N220WCSJH231032048 | Emmanuel Cepeda | 22-03-2024 | INVISION IT Distribution Corp. | 3000 | 3340 | |
AMD Ryzen 7 5700X | AMD | 9ABB296V30207 | Marion Enriquez | 22-03-2024 | Phenomenal Solutions, Inc. | 9000 | 10350 | |
ASROCK B550 PRO4 | ASROCK | D8M0XB284948 | Marion Enriquez | 22-03-2024 | Phenomenal Solutions, Inc. | 6700 | 7250 | |
COLORFUL iGAME RTX 4060 Ultra W OC 8GB-V | Colorful | 0200501S63700AL | Marion Enriquez | 22-03-2024 | Phenomenal Solutions, Inc. | 18500 | 19800 | |
XPG SPECTRIX D50 RGB 2x8GB DDR4-3200mhz White | ADATA | 2N4500443215 | 2N4500443231 | Marion Enriquez | 22-03-2024 | Iontech Inc. | 2300 | 2800 | |
Kingston NV2 NVMe PCIe SSD 2TB | Kingston | 50026B7382841D22 | Marion Enriquez | 22-03-2024 | Iontech Inc. | 6350 | 6900 | |
COOLER MASTER MWE 650W V2 80+ Gold Full Modular | Cooler Master | MPE6501AFAAGU21231400012 | Marion Enriquez | 22-03-2024 | Phenomenal Solutions, Inc. | 4800 | 5800 | |
Prolink Super Fast Charging UPS 1200VA PRO1201SFC | Prolink | 5.48E+14 | Marion Enriquez | 22-03-2024 | Redwood Ventures Inc. | 3995 | 4500 | |
NZXT H6 Flow RGB White | NZXT | 7523CZ02100679 | Marion Enriquez | 22-03-2024 | JT Photoworld, Inc. | 6600 | 7450 | |
DeepCool LE720 White | DeepCool | 10000140000AH233700171 | Marion Enriquez | 22-03-2024 | JT Photoworld, Inc. | 4950 | 5600 | |
Fractal Aspect 12 RGB White | Fractal | Marion Enriquez | 22-03-2024 | JT Photoworld, Inc. | 530 | 750 | ||
Fractal Aspect 14 RGB White | Fractal | Marion Enriquez | 22-03-2024 | JT Photoworld, Inc. | 1800 | 2000 | ||
PALIT RTX 4060 Dual 8GB | Palit | BD230083858 | John Robert Petate | 25-03-2024 | Ubertech Inc. | 16250 | 17800 | |
TeamGroup Vulcan Z 256gb SSD | TeamGroup | 1F2311160011649 | Hyuk Kim | 26-03-2024 | JV Data Entreprise | 1080 | 1350 | |
DeepCool PF500 500W 80+ White PSU | DeepCool | 10000017781AG233200177 | Andrea Cabral | 26-03-2024 | JT Photoworld, Inc. | 1700 | 1900 | |
Intel Core i5-11400 | Intel | U2CX069201885 | James Leus | 27-03-2024 | Innovista Technologies, Inc. | 9800 | 9800 | |
Colorful BATTLE-AX B560M Gaming V20 | Colorful | MWB8AL500014 | James Leus | 27-03-2024 | Phenomenal Solutions, Inc. | 5500 | 5800 | |
XPG SPECTRIX D50 RGB 2x8GB DDR4-3200mhz Grey | XPG | 2N1800174224 | 2N1800174222 | James Leus | 27-03-2024 | Iontech Inc. | 2300 | 2795 | |
Kingston NV2 NVMe PCIe SSD 500GB | Kingston | 50026B73829DC4F1 | James Leus | 27-03-2024 | Iontech Inc. | 2130 | 2425 | |
Thermaltake TR2 SP 650w 80+ White PSU | Thermaltake | PSTRS0650NNSAWUPPVVH00932 | James Leus | 27-03-2024 | NANOTEC | 1862 | 2200 | |
INPLAY Seaview S100 Gaming Case Black | INPLAY | James Leus | 27-03-2024 | INVISION IT Distribution Corp. | 995 | 1300 | ||
YGT Romantics ARGB 1255 Fans 3in1 w/ HUB & Controller | YGT | James Leus | 27-03-2024 | KOYO | 400 | 550 | ||
Thermaltake UX200 SE ARGB Lighting CPU Cooler | Thermaltake | CLP105AL12SW-API001739 | James Leus | 27-03-2024 | NANOTEC | 1260 | 1600 | |
NVISION EG24S1W 23.8" FHD 165hz White Gaming Monitor | Nvision | EG240WCSJH23070168 | James Leus | 27-03-2024 | INVISION IT Distribution Corp. | 4795 | 5200 | |
INPLAY NK1040-B Mechanical Keyboard Black | INPLAY | James Leus | 27-03-2024 | INVISION IT Distribution Corp. | 585 | 750 | ||
DeepCool PK550D 550W 80+ Bronze PSU | DeepCool | 10000123920AH240100111 | Bryan Narzareno | 01-04-2024 | JT Photoworld, Inc. | 2130 | 2495 | |
Kingston NV2 NVMe PCIe SSD 1TB | Kingston | 50026B72833E5658 | Mark Leus | 03-04-2024 | Iontech Inc. | 3280 | 3280 | |
Epson LQ-310 Dot Matrix Printer | Epson | R9FYJ05759 | COGENTC BUSINESS SOLUTIONS INC. | 04-04-2024 | Astech Pengson Distributors Inc. | 13795 | 14295 | |
TeamGroup Vulcan Z 512gb SSD | teamGroup | 1F2311160284049 | Andrean Aranda | 04-04-2024 | JV Data Entreprise | 1680 | 2050 | |
Override FUSE Black Cable Extension Sleeves | Override | Jhon Edward Coballes | 06-04-2024 | Mark Leus | 614 | 900 | ||
INPLAY Seaview Tower X3-B 3in1 ARGB Fans Black | INPLAY | Ken Sorian | 06-04-2024 | INVISION IT Distribution Corp. | 580 | 795 | ||
3x INPLAY Seaview X1-B ARGB Fan Black | INPLAY | Ken Sorian | 06-04-2024 | INVISION IT Distribution Corp. | 450 | 600 | ||
2x YGT Romantics ARGB 1255 Fans 3in1 w/ HUB & Controller | YGT | Ken Sorian | 06-04-2024 | KOYO | 800 | 1100 | ||
